Every state intelligence report includes a full-color PDF and a companion CSV data export. Below is a representative sample showing the report structure with blurred data.
Federal Contractor Entity Intelligence
Risk Landscape Report
Data current as of March 2026
Priority addresses, risk score summary, and CSV callout are presented in this section.
City-by-city entity density chart showing cluster concentration across the state
Full table includes 25 rows with entity counts, active/expired ratios, automated risk scores, and exclusion match flags.
Each exclusion-matched cluster and top high-density cluster gets a detailed roster card listing every entity at that address:
Tier 1 rosters show every entity. Tier 2 (remaining 20+ clusters) appears as a compact summary table with 5 sample names per cluster.
Every report includes a CSV file you can open in Excel. Filter by address, search by company name, sort by risk score. Below are the column headers and 5 rows of sample data.
| Cluster ID | Address | City | Cluster Entities | Risk Score | Cluster Status | Entity Name | UEI | SAM Status | SAM Expiration | Excluding Agency |
|---|---|---|---|---|---|---|---|---|---|---|
| 10042 | 1234 COMMERCE BLVD | SPRINGFIELD | 87 | 78 | confirmed | ACME FEDERAL SERVICES LLC | JK4L5M6N7P8Q | ACTIVE_API | 2027-03-15 | |
| 10042 | 1234 COMMERCE BLVD | SPRINGFIELD | 87 | 78 | confirmed | BRAVO DEFENSE CORP | RS9T0U1V2W3X | EXPIRED | 2024-06-01 | DLA |
| 10042 | 1234 COMMERCE BLVD | SPRINGFIELD | 87 | 78 | confirmed | CHARLIE CONSULTING GROUP | YZ4A5B6C7D8E | ACTIVE_API | 2026-11-20 | |
| 20187 | 5678 FEDERAL WAY | RIVERSIDE | 64 | 72 | confirmed | FOXTROT ENGINEERING INC | VW1X2Y3Z4A5B | ACTIVE_API | 2027-01-10 | |
| 20187 | 5678 FEDERAL WAY | RIVERSIDE | 64 | 72 | confirmed | GOLF TECHNOLOGY SOLUTIONS | CD6E7F8G9H0J | EXPIRED | 2023-09-30 | SBA |
Quick-start workflow: Receive a subcontractor proposal → note their registered address → open the CSV in Excel → Ctrl+F for the address → review all co-located entities and SAM status → flag any exclusion matches. Total time: under 60 seconds.
Full-color PDF + companion CSV for any of 51 jurisdictions.
Launch pricing: $1,299 $899 per state · 14-day refund guarantee